Eveque London Schools Sportshall Athletics League
Tables correct as of: 06/12/2007
1st place 12 points 4th place 6 points
2nd place 10 points 5th place 4 points
3rd place 8 points 6th place 2 points
|
Archbishop Lanfranc SSP
|
1
|
Virgo Fidelis |
24 |
2
|
Norbury / St Josephs |
18 |
3
|
Lanfranc |
18 |
4
|
Westwood |
6 |
| Bacon's College SSP |
1 | Sacred Heart | 12 |
2 | City of London Academy | 10 |
3 | Bacon’s College | 8 |
- | Charter | 0 |
- | Peckham Academy | 0 |
- | Walworth | 0 |
| Barking & Dagenham SSP |
1 | Jo Richardson | 36 |
2 | Barking Abbey | 28 |
3 | Robert Clack | 26 |
4 | All Saints | 16 |
5 | Eastbury | 10 |
| Bromley - Girls |
1 | Langley Girls A | 48 |
2 | Langley Girls B | 36 |
- | Bullers Wood School | 34 |
4 | Beaverwood A | 28 |
5 | Beaverwood B | 4 |
Bromley - Boys |
1 | The Priory A | 12 |
2 | Bishop Justus A | 10 |
3 | The Priory B | 8 |
4 | Bishop Justus B | 6 |
| Coopers SSP - Girls |
1 | Redden Court | 12 |
2 | Chafford School | 10 |
3 | Coopers School | 8 |
4 | Brittons School | 6 |
5 | Kingswood | 4 |
Coopers SSP - Boys |
1 | Campion School | 12 |
2 | Coopers School | 10 |
3 | Chafford School | 8 |
4 | Brittons School | 6 |
5 | Redden Court | 4 |
6 | Kingswood | 2 |
| Cumberland SSP - Girls |
1 | Sarah Bonnell | 12 |
2 | Eastlea | 10 |
3 | St Angela’s | 8 |
4 | Cumberland | 6 |
5 | Plashet | 4 |
Cumberland SSP - Boys |
1 | Eastlea | 12 |
2 | Cumberland A | 10 |
3 | Lister A | 8 |
4 | Cumberland B | 6 |
5 | Lister B | 4 |
Enfield / Lea Valley High SSP |
1 | Enfield Grammar & St Anne’s | 22 |
2 | Lea Valley High | 20 |
3 | Bishop Stopford | 18 |
4 | The Gladys Aylward | 12 |
5 | Albany School | 4 |
| | | |
| Hackney SSP - BOYS |
1 | Cardinal Pole | 24 |
2 | Hackney Free | 18 |
- | The Bridge Academy | 18 |
4 | Mossbourne Academy | 14 |
5 | Stoke Newington | 4 |
Hackney SSP - GIRLS |
1 | Cardinal Pole | 24 |
2 | Mossbourne Academy | 20 |
3 | Hackney Free | 18 |
4 | Haggerston | 10 |
5 | The Bridge Academy | 8 |
6 | Stoke Newington | 4 |
| Hillingdon North SSP |
1 | The Dovay Martyrs | 12 |
- | Vyners | 12 |
3 | Ruislip High School | 8 |
4 | The Harefield Academy | 6 |
5 | Queensmead | 4 |
6 | Bishop Ramsey C of E School | 2 |
| Islington SSP |
1 | Mt Carmel | 24 |
2 | Highbury Fields | 20 |
3 | Holloway School | 16 |
4 | Highbury Grove | 10 |
5 | Islington Arts & Media | 10 |
| Kingsbury SSP |
1 | Claremont | 12 |
2 | Jewish Free | 10 |
3 | St Gregorys | 8 |
4 | Kingsbury High | 6 |
| Alperton | 0 |
| Preston Manor | 0 |
| Wembley High | 0 |
Knights Academy / Lewisham SSP
|
1 | Knights Academy | 22 |
2 | Hatcham College | 18 |
- | Forest Hill / Sydenham Girls | 18 |
4 | Northbrook | 14 |
| | | |
| Merton SSP |
1 | Harris Academy | 22 |
2 | Wimbledon College | 22 |
3 | St Marks Academy | 8 |
West London Academy / Ealing SSP |
1 | Northolt High School | 12 |
2 | Greenford High School | 10 |
3 | Twyford High School | 8 |
4 | West London Academy | 6 |
| Westminster SSP – Girls |
1 | Pimlico School | 12 |
2 | Greycoat Hospital School | 10 |
3 | St Marylebone | 8 |
4 | Westminster Academy | 6 |
Westminster SSP - Boys |
1 | Westminster Academy | 12 |
2 | Pimlico School | 10 |
| | | |